Junior Size Chart
Unit:
A
B
C
D
E
How to Measure
A
Chest: Measure the fullest part of the chest, under the armpits, keeping the tape measure level.
B
Arm: With the elbow bent, start at the middle of the neck and measure across the shoulder through the elbow to the wrist.
C
Waist: Measure around natural waist.
D
Inseam: Measure inside leg from crotch to floor (without shoes).
E
Hips: Standing with feet together, measure the widest part of the hips.
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Age | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
| A: Chest | 22 - 23 | 23 - 24 | 24 ½ - 26 ½ | 27 - 29 | 30 - 31 ½ | 32 - 34 |
| B: Arm | 18 ¾ | 21 ¾ | 24 | 26 ¼ | 28 ¼ | 30 ¼ |
| C: Waist | 20 ¾ - 21 ¾ | 21 ½ - 22 ½ | 22 ½ - 23 ½ | 24 - 25 | 26 - 27 | 28 - 29 |
| D: Inseam | 18 | 20 ½ | 23 ½ | 26 ½ | 28 ½ | 30 ½ |
| E: Hips | 23 ½ - 24 ¾ | 24 - 25 ½ | 26 - 28 | 29 - 31 | 32 - 33 | 34 - 35 |
| F: Height | 3'4" - 3'6" | 3'10" - 4' | 4'2" - 4'4" | 4'6" - 4'8" | 4'9" - 5' | 5'1" - 5'3" |
| A: Chest | 55.5 - 58 | 58 - 61 | 62 - 67 | 69 - 74 | 76 - 80 | 81 - 86 |
| B: Arm | 47.5 | 55 | 61 | 67 | 72 | 77 |
| C: Waist | 52.5 - 55 | 55 - 57 | 57 - 60 | 61 - 64 | 66 - 69 | 71 - 74 |
| D: Inseam | 45.5 | 52 | 60 | 67 | 72 | 77 |
| E: Hips | 59.5 - 62.5 | 61 - 65 | 66 - 71 | 74 - 79 | 81 - 84 | 86 - 89 |
| F: Height | 104 - 109.5 | 117 - 122 | 127 - 132 | 137 - 142 | 145 - 152 | 155 - 160 |
← Swipe to see more →


