Junior Size Chart
![]() |
How to measure:(A) Chest: Measure the fullest part of the chest, under the armpits, keeping the tape measure level.(B) Arm: With the elbow bent, start at the middle of the neck and measure across the shoulder through the elbow to the wrist. (C) Waist: Measure around natural waist. (D) Inseam: Measure inside leg from crotch to floor (without shoes) (E) Hips: Standing with feet together, measure the widest part of the hips |
XS | S | M | L | XL | |
Age | 5 - 6 | 7 - 8 | 10 - 12 | 14 - 16 | 18 |
A: Chest (in) | 23 - 24 | 24 1/2 - 26 1/2 | 27 - 29 | 30 - 31 1/2 | 32 - 34 |
A: Chest (cm) | 58 - 61 | 62 - 67 | 69 - 74 | 76 - 80 | 81 - 86 |
B: Arm (in) | 21 3/4 | 24 | 26 1/4 | 28 1/4 | 30 1/4 |
B: Arm (cm) | 55 | 61 | 67 | 72 | 77 |
C: Waist (in) | 21 1/2 - 22 1/2 | 22 1/2 - 23 1/2 | 24 - 25 | 26 - 27 | 28 -29 |
C: Waist (cm) | 55 - 57 | 57 - 60 | 61 - 64 | 66 - 69 | 71 - 74 |
D: Inseam (in) | 20 1/2 | 23 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
D: Inseam (cm) | 52 | 60 | 67 | 72 | 77 |
E: Hips (in) | 24 - 25 1/2 | 26 - 28 | 29 - 31 | 32 - 33 | 34 - 35 |
E: Hips (cm) |
61 - 65 | 66 - 71 | 74 - 79 | 81 - 84 | 86 - 89 |
F: Height (ft) | 3'10 - 4' | 4'2 - 4'4 | 4'6 - 4'8 | 4'9 - 5' | 5'1 - 5'3 |
F: Height (cm) | 117 - 122 | 127 - 132 | 137 - 142 | 145 - 152 | 155-160 |